Śmiertelny Druzgot
Ścieżka Siły
Ability names and effect descriptions use their Polish in-game wording.
Preview a level
Level 1 · no bonus levelsLearning cap: 30
- 2.5%
Do obrażeń bazując na Sile
Immediate - 3.5%
Szans na ogłuszenie celu
2 turns
Compare levels without extra bonuses
| Level | % do obrażeń bazując na Sile | % szans na ogłuszenie celu |
|---|---|---|
| 1 | 2.5% | 3.5% |
| 2 | 5% | 7% |
| 3 | 7.5% | 10.5% |
| 4 | 10% | 14% |
| 5 | 12.5% | 17.5% |
| 6 | 15% | 21% |
| 7 | 17.5% | 24.5% |
| 8 | 20% | 28% |
| 9 | 22.5% | 31.5% |
| 10 | 25% | 35% |
| 11 | 27.5% | 38.5% |
| 12 | 30% | 42% |
| 13 | 32.5% | 45.5% |
| 14 | 35% | 49% |
| 15 | 37.5% | 52.5% |
| 16 | 40% | 56% |
| 17 | 42.5% | 59.5% |
| 18 | 45% | 63% |
| 19 | 47.5% | 66.5% |
| 20 | 50% | 70% |
| 21 | 52.5% | 73.5% |
| 22 | 55% | 77% |
| 23 | 57.5% | 80.5% |
| 24 | 60% | 84% |
| 25 | 62.5% | 87.5% |
| 26 | 65% | 91% |
| 27 | 67.5% | 94.5% |
| 28 | 70% | 98% |
| 29 | 72.5% | 101.5% |
| 30 | 75% | 105% |
Unknown values stay labelled. Tables are not extrapolated beyond known levels.
Information reviewed: 2026-10-28