Super Kowal
Ability names and effect descriptions use their Polish in-game wording.
Preview a level
Level 1 · no bonus levelsLearning cap: 40
- 0.3%
Do szansy na ulepszenie przedmiotów klasy Super
Passive effect
Compare levels without extra bonuses
| Level | % do szansy na ulepszenie przedmiotów klasy Super |
|---|---|
| 1 | 0.3% |
| 2 | 0.6% |
| 3 | 0.9% |
| 4 | 1.2% |
| 5 | 1.5% |
| 6 | 1.8% |
| 7 | 2.1% |
| 8 | 2.4% |
| 9 | 2.7% |
| 10 | 3% |
| 11 | 3.3% |
| 12 | 3.6% |
| 13 | 3.9% |
| 14 | 4.2% |
| 15 | 4.5% |
| 16 | 4.8% |
| 17 | 5.1% |
| 18 | 5.4% |
| 19 | 5.7% |
| 20 | 6% |
| 21 | 6.3% |
| 22 | 6.6% |
| 23 | 6.9% |
| 24 | 7.2% |
| 25 | 7.5% |
| 26 | 7.8% |
| 27 | 8.1% |
| 28 | 8.4% |
| 29 | 8.7% |
| 30 | 9% |
| 31 | 9.3% |
| 32 | 9.6% |
| 33 | 9.9% |
| 34 | 10.2% |
| 35 | 10.5% |
| 36 | 10.8% |
| 37 | 11.1% |
| 38 | 11.4% |
| 39 | 11.7% |
| 40 | 12% |
Unknown values stay labelled. Tables are not extrapolated beyond known levels.
Information reviewed: 2026-10-28