Attributes
Base statistics +0
All recorded examples
+13 Recorded example
+0 Recorded example
Recorded values describe these examples. They do not establish an upgrade formula or possible roll ranges.
How to obtain
Equipment sets
Wszechpotęgi
Scouter Wszechpotęgi · Pas Wszechpotęgi · Opaska Wszechpotęgi · Akcesorium Wszechpotęgi
| Attribute | Value |
|---|---|
| do max Punktów Akcji | 32,000 |
| % do efektywności treningu | 250 |
| % do doświadczenia | 300 |
| % do rezultatu treningu | 20 |
Listed bonuses are observed; activation thresholds remain unknown.
Compare recorded upgrades
Compare observed upgrades
These are anonymous examples at the recorded upgrades, not a confirmed upgrade history of one item. Differences may have other causes. Missing values are unknown. Values at other levels, stat caps and a universal upgrade formula remain unconfirmed.
| Attribute | +0 Example 2 | +13 Example 1 | Observed values |
|---|---|---|---|
| % do obrażeń od technik | 220 | 350 | Differ |
| % redukcji obrażeń od technik | 250 | 380 | Differ |
| % do szansy na ulepszenie przedmiotów klasy Hiper | 3 | 3 | Equal where known |
| % do szansy na ulepszenie przedmiotów | 8 | 8 | Equal where known |
| % do szansy na połączenie przedmiotów | 8 | 8 | Equal where known |
| % do efektywności treningu | 250 | 315 | Differ |
| % do wszystkich statystyk | 50 | 89 | Differ |
| % redukcji obrażeń od trafień krytycznych | 250 | 380 | Differ |
| % do obrażeń od trafień krytycznych | 300 | 430 | Differ |
Reference details & data
- ID
item.13.288.1988- Reviewed
- 2026-10-26
- Item revision
- 2026-10-26.1
A partial reference. Values have not been revalidated on the current game server. Unknown does not mean zero.
Download item JSON ↗



